Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 29 5m00.007 2
2 Jamie Meade 8.00 28 5m03.704 1
3 Kevin Schuck 8.00 28 5m09.741 2
4 Ryan Pekala 8.00 27 5m01.786 2
5 Duncan Wood 8.00 27 5m02.699 2
6 Wayne Meade 8.00 27 5m07.946 2
7 Dan Knight 26 5m01.834 1
8 Chris Poppleton 8.00 26 5m08.401 2
9 Ian Edwards 8.00 26 5m09.784 1
10 Eric Knight 8.00 25 5m03.532 2
11 Jordan Rodley-Haines 8.00 25 5m07.764 1
12 Garry Higgins 8.00 24 5m00.652 1
13 Martin Bennett 8.00 23 5m06.185 1
14 Ashley Hall 23 5m08.941 2
15 Paul Price 8.00 23 5m11.643 2
16 Darren Sparrow 8.00 22 5m03.134 2
17 Trevor Hale 8.00 22 5m06.041 2
18 Caleb Hands 4.00 22 5m11.080 1
19 Cat Mather 8.00 22 5m13.587 2
20 Dale Preece 8.00 21 5m01.555 1
21 Lee Finch 8.00 21 5m09.595 1
22 Miles Tucker 8.00 21 5m11.527 1
23 Jake Longman 4.00 21 5m11.786 1
24 Oliver Howell 4.00 20 5m07.781 1
25 Mason Dewsbury 15 5m11.937 1
26 Nick Matthews 8.00 13 5m11.536 2
27 Lucy Matthews 4.00 13 5m14.128 1
28 Leo Finch 4.00 13 5m18.683 1
29 Jack Matthews 4.00 12 5m02.250 2
30 Jack Edmonds 4.00 12 5m18.905 2
31 John Edmonds 8.00 8 4m24.008 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m08.555 1
2 Caitlin White 4.00 23 5m04.129 2
3 Ben White 4.00 23 5m08.851 1
4 Andy Mather 8.00 22 5m03.451 1
5 Ben Mather 4.00 21 5m06.640 2
6 Jamie Hall 8.00 20 5m06.394 2
7 Greg Harper 8.00 17 5m08.235 2


Results generated by LAPS FREE - www.rctiming.com